Top Shareholders
| RANK | HOLDER NAME | % |
|---|---|---|
| 1 | Resource Holdings (WA) Pty Ltd | 17.20% |
| 2 | Resource Investments & Consulting Pty Ltd | 15.23% |
| 3 | M J & E V Povey <M J Povey Fam Super A/C> | 5.09% |
| 4 | Mr Seager Rex Harbour | 4.89% |
| 5 | Hillway Pty Ltd <Smith Superannuation A/C> | 3.73% |
| 6 | Martin Place Securities Nominees Pty Ltd | 3.58% |
| 7 | Mr Kenneth Yu | 3.21% |
| 8 | GC & DS Campbell <GC & DS Campbell S/F A/C> | 3.06% |
| 9 | Mr Neil Francis Stuart | 2.76% |
| 10 | Success Investments Pty Limited | 2.75% |
| 11 | Mr Brian Alistair Smith | 2.63% |
| 12 | Mr David Miles Barrett | 2.58% |
| 13 | Girdy Pty Ltd <Ember Super Fund A/C> | 2.55% |
| 14 | Mr Michael Jarvis Povey & Mrs Elizabeth Veronica Povey | 2.13% |
| 15 | Mrs Diane Sue Campbell | 1.50% |
| 16 | Nelson Enterprises Pty Ltd <Cavan Street A/C> | 1.47% |
| 17 | Ms Cheryl Frances Raston | 1.38% |
| 18 | Setbaa Pty Ltd <T McMahon S/F A/C> | 1.31% |
| 19 | Dr Georgina Smith | 1.27% |
| 20 | Detota Pty Ltd <Thornlands Inv P/L S/F A/C> | 0.99% |
| TOP 20 TOTAL | 79.31% |
As at 13 July 2026
- Directors
- Other Top 20
- Remaining Shareholders


