Top Shareholders
| RANK | HOLDER NAME | % |
|---|---|---|
| 1 | Resource Holdings (WA) Pty Ltd | 16.33% |
| 2 | Resource Investments & Consulting Pty Ltd | 15.53% |
| 3 | M J & E V Povey <M J Povey Fam Super A/C> | 5.19% |
| 4 | Mr Seager Rex Harbour | 4.99% |
| 5 | Hillway Pty Ltd <Smith Superannuation A/C> | 3.81% |
| 6 | Martin Place Securities Nominees Pty Ltd | 3.65% |
| 7 | Mr Kenneth Yu | 3.28% |
| 8 | GC & DS Campbell <GC & DS Campbell S/F A/C> | 3.12% |
| 9 | Mr Neil Francis Stuart | 2.82% |
| 10 | Success Investments Pty Limited | 2.81% |
| 11 | Mr Brian Alistair Smith | 2.68% |
| 12 | Mr David Miles Barrett | 2.63% |
| 13 | Girdy Pty Ltd <Ember Super Fund A/C> | 2.60% |
| 14 | Mrs Diane Sue Campbell | 1.53% |
| 15 | Nelson Enterprises Pty Ltd <Cavan Street A/C> | 1.50% |
| 16 | Mr Michael Jarvis Povey & Mrs Elizabeth Veronica Povey | 1.46% |
| 17 | Ms Cheryl Frances Raston | 1.40% |
| 18 | Setbaa Pty Ltd <T McMahon S/F A/C> | 1.34% |
| 19 | Dr Georgina Smith | 1.29% |
| 20 | Detota Pty Ltd <Thornlands Inv P/L S/F A/C> | 1.01% |
| TOP 20 TOTAL | 78.97% |
As at 31 May 2026
- Directors
- Other Top 20
- Remaining Shareholders


